Home > Lighting Advice > Cut out Sizes of LED downlights Listed
Cut Out Size | Face plate Diameter |
Power | Make | Model and Link to listing | ||
60mm | 65mm | 9.5 Watts | Halcyon | R535 | ||
68mm | 85mm | 10 Watts | Eurotech | PHDL1090 | ||
70mm | 80mm | 8W | Prolux | DL103A | ||
67mm to 75mm | 85mm | 10 Watts | Eurotech | ICDLR10W | ||
67mm to 75mm |
85 mm | 10 Watts | EurotechGEOLED | ICDLR10WCCT | ||
72mm | 86mm | 8.50Watts | Halcyon | R770 | ||
75mm | 85mm | 10 Watts | Eurotech | COBLG15WCCT | ||
78mm | 83mm | 14 Watts | Halcyon | R536 | ||
75mm | 90mm | 10 Watts | Prolux | DL350 | ||
82mm | 90mm | 11 Watts | Halcyon | R920 KWWUDL | ||
82mm to 84mm |
96mm | 9.5 Watts | Halcyon | R692 | ||
82mm to 98mm | 108 mm | 12 Watts | Eurotech GEOLED | ICDLR12R90 | ||
82mm to 98mm | 108mm | 12 Watts | Eurotech ICDLR sincge colour | ICDLR12W | ||
82mm to 90mm |
98mm | 11 Watts | Halcyon | R920 | ||
83mm | 95mm | 15 Watts | Eurotech | COBLG15WCCT | ||
85mm to 90mm | 105mm | 12 Watts | Eurotech | LGDL12WCCT | ||
85mm to 100mm | 110mm | 13W | Prolux | DL401 | ||
90mm | 104mm | 10 Watts | Superlux | LUDUGR90 | ||
90mm to 97mm | 110mm | 13Watts | Prolux | DL301 | ||
90mm to 100mm | 115mm | 8 Watts | Pierlite | DLP6FWG3NZ | ||
90mm to 100mm | 113mm | 10 Watts | Superlux | LDE90-WH | ||
90mm to 100mm | 110mm | 10 Watts | CLA Lighting colour temp adjustable | GALMWH01 | ||
90mm to 105mm |
115mm | 10 Watts | Prolux | DL54 | ||
92mm to 95mm | 104mm | 8 Watts | Halcyon | R771 | ||
100mm to 110mm | 120mm | 13 Watts | Halcyon | R921 | ||
100mm to 120mm | 130mm | 15 Watts | Halcyon | R772 | ||
100mm to 110mm | 120mm | 11 Watt | Halcyon | R765 | ||
110mm to 132mm | 145mm | 13 Watts | Prolux | DL55 | ||
115mm to 125mm | 136 mm | 14 Watts | Halcyon | R755 | ||
120mm to 130mm | 150mm | 15 Watts | Prolux | DL361 | ||
120mm to 135mm | 145mm | 13W | Prolux | DL403 | ||
125mm to 130mm | 145mm | 18W | Prolux | DL284 | ||
125mm to 135mm | 150mm | 15 Watts | Halcyon | R766 W34 | ||
125mm to 135mm | 148 mm | 12 Watts | Superlux | LDL125 | ||
125mm to 135mm | 150mm | 11 Watts | Halcyon | R600 | ||
120mm to 140mm | 160 mm | 15 Watts | Eurotech GEOLED | ICDLR16015W3K | ||
145mm | 160mm | 20 Watts | Halcyon | R756KWWUDL | ||
145 mm to 150mm | 160 mm | 18 Watts | Halcyon | R774 | ||
160mm | 180 mm | 15 Watts | Superlux | LDL160 | ||
154mm to 168mm | 188 mm | 20 Watts | Eurotech GEOLED | ICDLR20W3K | ||
175mm | 198mm | 18 Watts | Superlux | LDL175-WH |
83mm | 92mm | 5.4 Watts | Halcyon | R694 | |
92mm | 103mm | 12 Watts | Halcyon | R773 | |
93mm | 105mm | 8 Watts | Halcyon | R693 | |
90mm to 100mm | 109 mm | 13 Watts | Eurotech GEOLED | ICDLT13W3K |
95mm | 103mm | 13 Watts | Eurotech GEOLED | ICDLRG13W3K-WH | |
105mm to 115mm | 125mm | 11 Watts | Superlux | LDL-SWGD |
DL55 |